© Copyright 2018 - 2025, PT. Pelayaran Jaya Hidup Baru.
| VESSEL NAME | : | LCT Lien Star 88 |
| CALL SIGN | : | P M X W |
| FLAG | : | INDONESIA |
| IMO | : | 9564724 |
| CLASSIFICATION | : | BKI |
| BUILT YEAR / PLACE | : | 2009 / Samarinda |
| PORT OF REGISTRY | : | Samarinda |
| LENGTH OVERALL | : | 62, 40 M |
| BREADTH | : | 12, 00 M |
| RAMP MEASUREMENT (LXW) | : | 8, 10 M x 9, 30 M |
| RAMP STRENGTH | : | 200 TONS |
| DECK SPACE | : | (52, 50 M x 12, 00 M) + |
| (3, 00 M x 9, 30 M ) | ||
| LOADED DRAFT | : | 3, 30 M |
| DWT / GRT | : | 1300 TONS/ 727 GT |
| SPEED | : | 7-8 KNOTS |
| FUEL CONSUMPTION | : | 4.000 LITER/DAY |
| MAIN ENGINE | ||
| BRAND | : | YANMAR |
| TYPE | : | 6 HYM-STE |
| HORSE POWER | : | 2 x 600 HP |
| GEAR BOX | : | HCD 300 RATIO 5:1 |
| RATIO | : | 4,4 : 1 |
| GENERATOR SET | ||
| BRAND | : | Yanmar 4 TNEN 106 T |
| KWA | : | 64 KW |
| RADIO COMMUNICATION | : | SSB/VHF |
| GPS | : | ICOM IC-M710 |
| RADAR | : | Furuno GP 32 / Furuno 1715 |
| VESSEL NAME | : | LCT. CIPTA JAYA HARAPAN 7 |
| CALL SIGN | : | J Z N J |
| FLAG | : | INDONESIA |
| IMO | : | 9709099 |
| CLASSIFICATION | : | BKI |
| BUILT YEAR / PLACE | : | 2012/SAMARINDA |
| PORT OF REGISTRY | : | 2012/SAMARINDA |
| LENGTH OVERALL | : | 68, 50 M |
| BREADTH | : | 14, 40 M |
| RAMP MEASUREMENT (LXW) | : | 9 M x 11 M |
| DECK SPACE | : | (13, 30 M x 60, 00 M) + (3, 5 M x 11 M ) |
| LOADED DRAFT | : | 4 M |
| DWT / GRT | : | 2000 TONS/ 1117/336 |
| SPEED | : | 6-7 KNOTS |
| FUEL TANK CAPACITY | : | 100 TONS |
| FRESH WATER TANK CAPACITY | : | 100 TONS |
| MAIN ENGINE | ||
| BRAND | : | YANMAR |
| TYPE | : | 6 AYM |
| HORSE POWER | : | 2 x 829 HP |
| GEAR BOX | : | ADVANCE HCT 600 |
| RATIO | : | 5 : 1 |
| GENERATOR SET | ||
| BRAND | : | YANMAR |
| KWA | : | 60 KVA |
| ADDITIONAL GENERATOR SET | ||
| BRAND | : | YANMAR TF |
| KWA | : | 30 KW |
| RADIO COMMUNICATION | : | SSB/VHF (IC-M700 PRO/IC-M-305) |
| PORTABLE RADIO COMMUNICATION | : | IC-V8 |
| GPS | : | Furuno GP 32 |
| RADAR | : | Furuno 1721 MARK 2 |
| OWS | : | CYF-025 |
| VESSEL NAME | : | LCT. CIPTA JAYA HARAPAN 10 |
| CALL SIGN | : | P O I O |
| FLAG | : | INDONESIA |
| IMO | : | 9651292 |
| CLASSIFICATION | : | BKI |
| BUILT YEAR / PLACE | : | 2011/SAMARINDA |
| PORT OF REGISTRY | : | 2011/SAMARINDA |
| LENGTH OVERALL | : | 73 M |
| BREADTH | : | 15 M |
| RAMP MEASUREMENT (LXW) | : | 9 M x 11 M |
| DECK SPACE | : | (11 M x 3 M) + (14, 6 M x 65 M ) |
| LOADED DRAFT | : | 3,8 M |
| DWT / GRT | : | 2500 TONS/ 1138 GRT |
| SPEED | : | 7 KNOTS |
| FUEL CONSUMPTION | : | 4 TONS/DAY |
| FUEL TANK CAPACITY | : | 100 TONS |
| FRESH WATER TANK CAPACITY | : | 100 TONS |
| MAIN ENGINE | ||
| BRAND | : | YANMAR |
| TYPE | : | 6 AYM |
| HORSE POWER | : | 2 x 829 HP |
| GEAR BOX | : | HCD 600 |
| RATIO | : | 5 : 1 |
| GENERATOR SET | ||
| BRAND | : | 2 x DEUTZ |
| KWA | : | 75 KVA |
| ADDITIONAL GENERATOR SET | ||
| BRAND | : | Yanmar TF |
| KWA | : | 30 KW |
| RADIO COMMUNICATION | : | SSB/VHF (IC-M700 PRO/IC-M-305) |
| PORTABLE RADIO COMMUNICATION | : | IC-V8 |
| GPS | : | Furuno GP 32 |
| RADAR | : | Furuno 1721 MARK 2 |
| OWS | : | CYF-025 |
| VESSEL NAME | : | LCT. CIPTA JAYA HARAPAN 9 |
| CALL SIGN | : | P N Q A |
| FLAG | : | INDONESIA |
| IMO | : | 9599030 |
| CLASSIFICATION | : | BKI |
| BUILT YEAR / PLACE | : | 2010/SAMARINDA |
| PORT OF REGISTRY | : | SAMARINDA |
| LENGTH OVERALL | : | 66, 95 M |
| BREADTH | : | 13, 70 M |
| RAMP MEASUREMENT (LXW) | : | 8 M x 9, 9 M |
| RAMP STRENGTH | : | 200 TONS |
| DECK SPACE | : | (9, 9 M x 3, 2 M) + (13, 15 M x 56, 4 M ) |
| LOADED DRAFT | : | 3,6 M |
| DWT / GRT | : | 1700 TONS/ 928 GRT |
| SPEED | : | 7 KNOTS |
| FUEL CONSUMPTION | : | 3.500 LITER/DAY |
| FUEL TANK CAPACITY | : | 100 TONS |
| FRESH WATER TANK CAPACITY | : | 100 TONS |
| MAIN ENGINE | ||
| BRAND | : | YANMAR |
| TYPE | : | 6 AYM |
| HORSE POWER | : | 2 x 659 HP |
| GEAR BOX | : | DF 300 A |
| RATIO | : | 5 : 1 |
| GENERATOR SET | ||
| BRAND | : | 2 x DEUTZ |
| KWA | : | 50 KVA |
| ADDITIONAL GENERATOR SET | ||
| BRAND | : | Yanmar TF |
| KWA | : | 30 KW |
| RADIO COMMUNICATION | : | SSB/VHF (IC-M700 PRO/IC-M-305) |
| PORTABLE RADIO COMMUNICATION | : | IC-V8 |
| GPS | : | Furuno GP 32 |
| RADAR | : | Furuno 1721 MARK 2 |
| OWS | : | CYF-025 |
| VESSEL NAME | : | LCT. CIPTA JAYA HARAPAN 8 |
| CALL SIGN | : | Y D P W 3 |
| FLAG | : | INDONESIA |
| IMO | : | 1082823 |
| CLASSIFICATION | : | BKI / Equipment for Carriage of Container (ECC) |
| BUILT YEAR / PLACE | : | 2023/SAMARINDA |
| PORT OF REGISTRY | : | SAMARINDA |
| LENGTH OF MAIN DECK | : | 73 M |
| LENGTH OF WATER LINE (LWL) | : | 72,54 M |
| BREAM MLD | : | 16 M |
| DEPTH MLD | : | 4,5 M |
| CONTAINER 20 FEET | : | 116 TEUS |
| SAFETY EQUIPMENT | : | SOLAR REGULATION |
| DECK SPACE | : | (B 15.4M x L 60M) + (B 12.2M x L 9M) + (B 10.5M x L 3M) |
| MAIN ENGINE | : | 2 unit Yanmar 6AYM - WET 829HP, 610kW @1900rpm |
| ENGINE GEARBOX | : | Yanmar Ratio 6.91:1 |
| AE GENERATOR | : | 3 unit Weichai 100kW |
| STANDBY GENERATOR | : | Yanmar TS 230 |
| NAVIGATION | ||
| RADIO COMMUNICATION | : | ICOM IC-M330 & M220 |
| GPS | : | Furuno GP 39 |
| RADAR | : | ICOM 1010R |
| RADIO SSB | : | ICOM IC-M710 |
| AIS Samyung | : | SI-70A |
| Navtex | : | Furuno NX-300D |
| Echosounder | : | Furuno FVC-668 |

